The Old Whitgiftian Association Subscription Fees 2007/2008
| OWA Membership | Standard | DDebit |
| (a) Living under 20 miles from Croydon: - | ||
| Full or Associate Member | 60.00 | 44.00 |
| Under 22/University/Services/School Staff | 30.00 | 22.00 |
| Former Advanced Member Under 28 | 30.00 | 22.00 |
| (b) Living more than 20 miles from Croydon: - | ||
| Full or Associate Member | 30.00 | 22.00 |
| (c) Registered Member (one time payment) | 10.00 | 10.00 |
| (d) Advanced Member | 0.00 | 0.00 |
| The Whitgiftian | ||
| (a) Living in the UK | 8.00 | 8.00 |
| (b) Living outside the UK | 10.00 | 10.00 |
| Playing Sections | ||
| (in addition to OWA subscriptions) | ||
| Cricket, Football, Hockey and Rugby (per section) | ||
| Full or Associate Member | 140.00 | 100.00 |
| Under 22 | 65.00 | 45.00 |
| Squash (per section) | ||
| Full or Associate Member | 40.00 | 28.00 |
| Under 22 | 25.00 | 18.00 |
| Swimming (Wallowers) | ||
| Full or Associate Member | 52.00 | 38.00 |
| Under 22 | 48.00 | 24.00 |
| Swimming (Water Polo) | ||
| Full or Associate Member | 80.00 | 56.00 |
| Under 22 | 50.00 | 36.00 |
| Non-playing member (per playing section) | 10.00 | 10.00 |
Note
- Ages are taken as at 1st September.
- The Standard Rate applies if a Direct Debit is not in place.
- All cheques (payable to OWA) and/or Direct Debit mandates should be sent to:
Subscription Treasurer
OWA Clubhouse
Croham Manor Road
SOUTH CROYDON
CR2 7BG
