|
|
|
Waterpolo Fixtures and Results 2004 - Year
| 2003
| 2004 |
- |
download 2004 |
|
| Date | Day | Competition | Team | Opposition | Venue | Start | Result |
| 7-Jan | Wed | Thameside League | 1st | Blue Marlin | Whitgift | 20:30 | W 9-7 |
| 21-Jan | Wed | Thameside League | 1st | Avondale I | Whitgift | 20:30 | L 1-12 |
| 5-Feb | Thurs | Thameside League | 1st | Stock Exchange | Guys Hospital | 19:00 | post. |
| 9-Feb | Mon | Tom Dwyer | 1st | Sutton and Cheam | Cheam | 21:00 | W 22-15 |
| 16-Feb | Mon | Thameside League | 1st | Otter II | Porchester Baths | 21:00 | L 8-9 |
| 3-Mar | Wed | Surrey II | 2nd | Avondale II | Whitgift | 20:30 | |
| 15-Mar | Mon | Surrey II | 2nd | Amphibs II | Wilsons | 20:30 | |
| 17-Mar | Wed | Surrey II | 2nd | Kingston II | Whitgift | 20:30 | |
| 31-Mar | Wed | Surrey II | 2nd | Sutton and Cheam II | Whitgift | 20:30 | |
| 7-Apr | Wed | Surrey I | 1st | Cranleigh | Whitgift | 20:30 | |
| 14-Apr | Wed | Surrey II | 2nd | Blue Marlin | Whitgift | 20:30 | |
| 15-Apr | Thur | Surrey II | 2nd | Kingston II | New Malden | 21:00 | |
| 19-Apr | Mon | Surrey II | 2nd | Avondale II | Putney | 21:30 | |
| 26-Apr | Mon | Surrey II | 2nd | Sutton and Cheam II | Cheam | 21:00 | |
| 28-Apr | Wed | Surrey II | 2nd | Amphibs II | Whitgift | 20:30 | |
| 4-May | Tue | London II | 1st | Chelmsford | Chelmsford | 21:00 | |
| 10-May | Mon | London II | 1st | Met Police | Trinity | 20:30 | |
| 12-May | Wed | Surrey II | 2nd | Blue Marlins | Walton | 21:00 | |
| 17-May | Mon | London II | 1st | Eastern Otter | Romford Road | 21:00 | |
| 24-May | Mon | Surrey I | 1st | Amphibs I | Wilsons | 20:30 | |
| 7-Jun | Mon | Surrey I | 1st | Avondale I | Putney | 21:30 | |
| 14-Jun | Mon | Surrey I | 1st | Sutton and Cheam I | Cheam | 21:00 | |
| 17-Jun | Wed | Surrey I | 1st | Kingston I | New Malden | 21:00 | |
| 29-Jun | Tue | Surrey I | 1st | Cranleigh | Cranleigh | 21:00 | |
| 5-Jul | Mon | London II | 1st | Chelmsford | Trinity | 20:30 | |
| 12-Jul | Mon | London II | 1st | Cranleigh | Trinity | 20:30 | |
| 19-Jul | Mon | London II | 1st | Sutton and Cheam II | Cheam | 20:30 | |
| 1-Sep | Wed | Surrey I | 1st | Kingston I | Whitgift | 20:30 | |
| 6-Sep | Mon | London II | 1st | Eastern Otter | Trinity | 20:30 | |
| 7-Sep | Tue | London II | 1st | Cranleigh | Cranleigh | 21:00 | |
| 8-Sep | Wed | Surrey I | 1st | Sutton and Cheam I | Whitgift | 20:30 | |
| 13-Sep | Mon | London II | 1st | Met Police | Trinity | 20:30 | |
| 15-Sep | Wed | Surrey I | 1st | Avondale I | Whitgift | 20:30 | |
| 22-Sep | Wed | Surrey I | 1st | Amphibs I | Whitgift | 20:30 | |
| 4-Oct | Mon | London II | 1st | Sutton and Cheam II | Trinity | 20:30 | |
|
Information correct as of 19/02/2004 Maps provided courtesy of streetmap.co.uk For further details email waterpolo_info@owa.org
| |