|
|
|
Waterpolo Fixtures and Results 2003 - Year
| 2003
| 2004 |
- | download 2004 |
|
| Date | Day | Competition | Team | Opposition | Venue | Start | Result |
| TBC | Mon | Thameside | OW | Avondale II | Putney | 21:30 | |
| Jan-15 | Wed | Thameside | OW | Hellfins | Whitgift | 20:30 | L |
| Jan-22 | Wed | Tom Dwyer | OW I | Croydon Amphibs | Whitgift | 20:30 | L |
| Jan-29 | Wed | Thameside | OW | SPK Dulwich | Whitgift | 20:30 | L |
| Jan-30 | Thu | Thameside | OW | Met Police II | The Bridge | 21:00 | W/O |
| Feb-03 | Mon | Thameside | OW | Avondale I | Putney | 21:30 | L |
| Feb-19 | Wed | Thameside | OW | Blue Marlins | Walton | 21:00 | W 15-6 |
| Feb-27 | Thu | Thameside | OW | Old Storts | St Mary's Hospital | 19:00 | conc. |
| Mar-03 | Mon | Friendly | OMW | Trinity School | Trinity | 20:30 | |
| Mar-10 | Mon | Surrey II | OW II | Sutton & Cheam II | Cheam | 21:00 | |
| Mar-12 | Wed | Surrey II | OW II | Avondale II | Whitgift | 20:30 | |
| Mar-20 | Thu | Surrey II | OW II | Kingston II | New Malden | 21:00 | |
| Mar-25 | Tue | Surrey II | OW II | Cranleigh II | Cranleigh | 20:30 | |
| Mar-31 | Mon | Surrey II | OW II | Amphibs II | Wilsons | 20:30 | |
| Apr-02 | Wed | London II | OMW | Met Police | Imperial College | 19:30 | |
| Apr-07 | Mon | London II | OMW | Hatfield | Trinity | 20:30 | |
| Apr-09 | Wed | Surrey II | OW II | Sutton & Cheam II | Whitgift | 20:30 | |
| Apr-14 | Mon | Thameside | OW | Eastern Otter | Romford Road | 21:00 | |
| Apr-16 | Wed | Surrey II | OW II | Cranleigh II | Whitgift | 20:30 | |
| Apr-23 | Wed | Surrey II | OW II | Amphibs II | Whitgift | 20:30 | |
| Apr-28 | Mon | London II | OMW | Cranleigh I | Trinity | 20:30 | |
| May-07 | Wed | Surrey I | OW I | SPK Dulwich | Whitgift | 20:30 | |
| May-12 | Mon | Surrey II | OW II | Avondale II | Putney | 21:30 | |
| May-14 | Wed | London II | OMW | Ilford | Fulwell Cross | 20:50 | |
| May-19 | Mon | London II | OMW | Met Police | Trinity | 20:30 | |
| May-21 | Wed | Surrey II | OW II | Blue Marlin | Walton | 21:00 | |
| May-28 | Wed | Surrey II | OW II | Kingston II | Whitgift | 20:30 | |
| Jun-04 | Wed | Surrey II | OW II | Blue Marlin | Whitgift | 20:30 | |
| Jun-09 | Mon | Surrey I | OW I | Amphibs I | Wilsons | 20:30 | |
| Jun-11 | Wed | Surrey I | OW I | Sutton & Cheam I | Whitgift | 20:30 | |
| Jun-16 | Mon | London II | OMW | Beckenham II | Trinity | 20:30 | |
| Jun-24 | Tue | Surrey I | OW I | Cranleigh I | Cranleigh | 20:30 | |
| Jul-02 | Wed | Surrey I | OW I | Avondale I | Whitgift | 20:30 | |
| Jul-07 | Mon | Surrey I | OW I | SPK Dulwich | Alleyns | 20:30 | |
| Jul-11 | Fri | London II | OMW | Hatfield | Hatfield | 21:00 | |
| Jul-21 | Mon | London II | OMW | Sutton & Cheam II | Cheam | 21:00 | |
| Jul-28 | Mon | Surrey I | OW I | Sutton & Cheam I | Cheam | 21:00 | |
| Aug-06 | Thu | Surrey I | OW I | Kingston I | New Malden | 20:45 | |
| Sep-03 | Wed | Surrey I | OW I | Kingston I | Whitgift | 20:30 | |
| Sep-10 | Wed | Surrey I | OW I | Amphibs I | Whitgift | 20:30 | |
| Sep-15 | Mon | Surrey I | OW I | Avondale I | Putney | 21:30 | |
| Sep-17 | Wed | Surrey I | OW I | Cranleigh I | Whitgift | 20:30 | |
| Sep-21 | Sun | London II | OMW | Beckenham II | Dulwich College | tbd | |
| Sep-30 | Tue | London II | OMW | Cranleigh I | Cranleigh | 20:30 | |
| Oct-13 | Mon | London II | OMW | Sutton & Cheam II | Trinity | 20:30 | |
| Oct-20 | Mon | London II | OMW | Ilford | Trinity | 20:30 | |
|
Information correct as of 5th March 2003
Maps provided courtesy of streetmap.co.uk
For further details email waterpolo_info@owa.org
|
|